Payment Method — T/T Bank Transfer Only
We accept 100% T/T bank transfer in advance. No credit cards, no PayPal, no online gateways — factory-low prices with zero payment risk. Choose the local account matching your payment currency below.
🇦🇺 Australia — Pay in AUD (local transfer, 0-3 business days)
| Beneficiary name | Ruida Smart Selection Technology Company |
|---|---|
| Account number | 58703359 |
| Bank | BC Payments Australia Pty Ltd |
| BSB | 252000 |
| Bank address | Level 11, 10 Carrington Street, Sydney, NSW 2000, Australia |
| Clearing system | BECS / NPP |
🇳🇿 New Zealand — Pay in NZD (local transfer, 0-1 business days)
Option 1 (XTransfer):
| Beneficiary name | Ruida Smart Selection Technology Company |
|---|---|
| Account number | 042021034286916 |
| Bank | ANZ Bank New Zealand |
| BSB | 042021 |
| Bank address | Floor 10, 170-186 Featherstone Street, Wellington, New Zealand |
| Clearing system | BECS / HVCS |
Option 2 (LianLian Global):
| Beneficiary name | Ruida Smart Selection Technology Company |
|---|---|
| Account number | 021297000042000 |
| Bank | Bank of New Zealand |
| BANK CODE | 02 |
| SWIFT | BKNZNZ22 (BKNZNZ22XXX if 11 characters are required) |
| Bank address | Floor 2, Spark Central, 42 Willis Street, Wellington, New Zealand |
🇦🇪 UAE / 🇰🇼 Kuwait / 🇶🇦 Qatar — Pay in AED (local transfer, 0-1 business days)
| Beneficiary name | Ruida Smart Selection Technology Company |
|---|---|
| Account number (IBAN) | AE170406640000000000923 |
| Bank | Standard Chartered Bank, Dubai |
| SWIFT | SCBLAEADXXX |
| Bank address | Standard Chartered Bank, P O BOX 999, Dubai, UAE |
| Clearing system | UAEFTS |
🇬🇧 United Kingdom — Pay in GBP (local transfer, 0–1 business days)
| Beneficiary name | Ruida Smart Selection Technology Company |
|---|---|
| Account number | 51084633 |
| Sort code | 608382 |
| Bank | Banking Circle S.A. UK Branch |
| Bank address | 68 King William Street, London EC4N 7HR, United Kingdom |
| Clearing system | Faster Payments / BACS / CHAPS (GBP local only) |
🌊 Gulf & cross-border customers — Pay by SWIFT bank transfer (primary option)
For customers in Saudi Arabia, Oman, Jordan, Kuwait, Qatar — or any bank that remits by international SWIFT/TT — pay via our multi-currency global collection account (accepts USD / AED / SAR and other major currencies):
| Beneficiary name | Dongguan Ruida Smart Selection Technology Co Ltd |
|---|---|
| Account number (IBAN) | DK6389000057910530 |
| SWIFT / BIC | SXPYDKKK (SXPYDKKKXXX if 11 characters are required) |
| Bank | Banking Circle Denmark |
| Bank address | Lautrupsgade 13-15, 2100 Copenhagen, Denmark |
| Bank code | 8900 | Branch code: XXX |
| Clearing system | SWIFT (all currencies) / SEPA (EUR) |
| Payment memo | [Seller Name]; [Product]; [PI/Contract Number] |
💵 US collection account — Pay in USD via ACH/Fedwire (backup option)
If your bank can only send a domestic US transfer (ACH/Fedwire) and not an international SWIFT TT, pay in USD via our US collection account (SWIFT/international TT is not supported by this account):
| Beneficiary name | Ruida Smart Selection Technology Company |
|---|---|
| Account number | 8332595365 |
| ABA/Routing number | 026073008 (Fedwire) / 026073150 (ACH) |
| Bank | Community Federal Savings Bank |
| Bank address | 5 Penn Plaza, 14th Floor, New York, NY 10001, United States |
| Account type | Business Account (USD only) |
📌 Payment Notes
- Include [Buyer’s Name, Invoice/Contract Number, Product Name] in the payment memo/reference.
- Sample orders (1–5 pcs) cost the same per-piece price as the product page — no sample fee.
- Verify account details and currency/region requirements before transferring — wrong-currency transfers will be returned by the receiving bank.
- The beneficiary name differs per account (LianLian accounts vs XTransfer accounts) — always copy the exact beneficiary name shown on the account you are paying.
- Order production starts upon full payment receipt.